Coverage report: 95%

Files Functions Classes

coverage.py v7.14.1, created at 2026-05-31 21:56 +0000

File function   statements missing excluded   coverage
database.py init_db   1 1 0   0%
database.py close_db   3 3 0   0%
database.py get_db   6 6 0   0%
database.py (no function)   8 0 0   100%
main.py lifespan   3 3 0   0%
main.py health_check   1 0 0   100%
main.py (no function)   13 0 0   100%
routers/__init__.py (no function)   0 0 0   100%
routers/predictive.py get_reliability_summary   6 0 0   100%
routers/predictive.py get_reliability_granular   6 0 0   100%
routers/predictive.py get_population   9 0 0   100%
routers/predictive.py (no function)   12 0 0   100%
routers/vehicles.py get_vehicle   9 0 0   100%
routers/vehicles.py get_mot_history   13 0 0   100%
routers/vehicles.py (no function)   10 0 0   100%
schemas.py (no function)   39 0 0   100%
tests/conftest.py mock_db_session   2 0 0   100%
tests/conftest.py override_get_db   4 0 0   100%
tests/conftest.py override_get_db._override_get_db   1 0 0   100%
tests/conftest.py async_client   2 0 0   100%
tests/conftest.py (no function)   11 0 0   100%
tests/test_predictive.py test_get_reliability_summary   11 0 0   100%
tests/test_predictive.py test_get_reliability_granular   11 0 0   100%
tests/test_predictive.py test_get_population_found   10 0 0   100%
tests/test_predictive.py test_get_population_not_found   5 0 0   100%
tests/test_predictive.py (no function)   10 0 0   100%
tests/test_vehicles.py test_health_check   3 0 0   100%
tests/test_vehicles.py test_get_vehicle_found   9 0 0   100%
tests/test_vehicles.py test_get_vehicle_not_found   5 0 0   100%
tests/test_vehicles.py test_get_mot_history_found   13 0 0   100%
tests/test_vehicles.py test_get_mot_history_not_found   5 0 0   100%
tests/test_vehicles.py (no function)   12 0 0   100%
Total     253 13 0   95%

No items found using the specified filter.